ASUS P7F-E
ASUS P7F-M WS
ASUS P7F-M
ASUS P7F-X
ASUS P7H55-M PRO
ASUS P7H55D-M EVO
ASUS P7H55D-M PRO
ASUS P7H57D-V EVO
ASUS P7P55 LX
ASUS P7P55-M
ASUS P7P55 WS Supercomputer
ASUS P7P55D Deluxe
ASUS P7P55D-E Deluxe
ASUS P7P55D-E Premium
ASUS P7P55D-E PRO
ASUS P7P55D EVO
ASUS P7P55D LE
ASUS P7P55D Premium
ASUS P7P55D PRO
ASUS P7P55D
ASUS Radeon HD 2600 XT 800 Mhz PCI-E 256 Mb 1400 Mhz 128 bit
ASUS Radeon HD 3450 600 Mhz AGP 256 Mb 800 Mhz 64 bit DVI TV
ASUS Radeon HD 3450 600 Mhz AGP 512 Mb 800 Mhz 64 bit DVI HD
ASUS Radeon HD 3450 600 Mhz PCI-E 2.0 256 Mb 1000 Mhz 64 bit
ASUS Radeon HD 3450 600 Mhz PCI-E 2.0 256 Mb 800 Mhz 64 bit
ASUS Radeon HD 3450 600 Mhz PCI-E 2.0 512 Mb 800 Mhz 64 bit
ASUS Radeon HD 3450 820 Mhz PCI-E 2.0 128 Mb 1400 Mhz 64 bit
ASUS Radeon HD 3650 725 Mhz AGP 512 Mb 1000 Mhz 128 bit 2xDV
ASUS Radeon HD 3650 725 Mhz PCI-E 2.0 256 Mb 1600 Mhz 128 bi
ASUS Radeon HD 3650 725 Mhz PCI-E 2.0 512 Mb 1000 Mhz 128 bi
ASUS Radeon HD 3650 725 Mhz PCI-E 2.0 512 Mb 1400 Mhz 128 bi
ASUS Radeon HD 3650 800 Mhz PCI-E 2.0 256 Mb 1800 Mhz 128 bi
ASUS Radeon HD 3850 668 Mhz PCI-E 2.0 256 Mb 1650 Mhz 256 bi
ASUS Radeon HD 3850 668 Mhz PCI-E 2.0 512 Mb 1650 Mhz 256 bi
ASUS Radeon HD 3850 670 Mhz PCI-E 2.0 1024 Mb 990 Mhz 256 bi
ASUS Radeon HD 3850 730 Mhz PCI-E 2.0 512 Mb 1900 Mhz 256 bi
ASUS Radeon HD 3850 X2 668 Mhz PCI-E 2.0 1024 Mb 1658 Mhz 51
ASUS Radeon HD 3870 775 Mhz PCI-E 2.0 512 Mb 1770 Mhz 256 bi
ASUS Radeon HD 3870 X2 825 Mhz PCI-E 1024 Mb 1800 Mhz 512 bi
ASUS Radeon HD 3870 X2 825 Mhz PCI-E 1024 Mb 1800 Mhz 512 bi
ASUS Radeon HD 3870 X2 851 Mhz PCI-E 2.0 1024 Mb 1900 Mhz 51
ASUS Radeon HD 4350 600 Mhz PCI-E 2.0 1024 Mb 800 Mhz 64 bit
ASUS Radeon HD 4350 600 Mhz PCI-E 2.0 256 Mb 800 Mhz 32 bit
ASUS Radeon HD 4350 600 Mhz PCI-E 2.0 512 Mb 800 Mhz 64 bit
ASUS Radeon HD 4650 600 Mhz AGP 1024 Mb 800 Mhz 128 bit DVI
ASUS Radeon HD 4650 600 Mhz PCI-E 2.0 1024 Mb 800 Mhz 128 bi
ASUS Radeon HD 4650 600 Mhz PCI-E 2.0 512 Mb 800 Mhz 128 bit
ASUS Radeon HD 4650 600 Mhz PCI-E 2.0 512 Mb 800 Mhz 64 bit
ASUS Radeon HD 4670 750 Mhz PCI-E 2.0 1024 Mb 1600 Mhz 128 b
ASUS Radeon HD 4670 750 Mhz PCI-E 2.0 512 Mb 1800 Mhz 128 bi
ASUS Radeon HD 4670 750 Mhz PCI-E 2.0 512 Mb 2008 Mhz 128 bi
ASUS Radeon HD 4770 750 Mhz PCI-E 2.0 512 Mb 3200 Mhz 128 bi
ASUS Radeon HD 4770 750 Mhz PCI-E 2.0 512 Mb 3200 Mhz 128 bi
ASUS Radeon HD 4850 625 Mhz PCI-E 2.0 1024 Mb 1986 Mhz 256 b
ASUS Radeon HD 4850 625 Mhz PCI-E 2.0 512 Mb 1986 Mhz 256 bi
ASUS Radeon HD 4850 680 Mhz PCI-E 2.0 512 Mb 2100 Mhz 256 bi
ASUS Radeon HD 4870 750 Mhz PCI-E 2.0 1024 Mb 3600 Mhz 256 b
ASUS Radeon HD 4870 750 Mhz PCI-E 2.0 512 Mb 3600 Mhz 256 bi
ASUS Radeon HD 4870 770 Mhz PCI-E 2.0 512 Mb 3680 Mhz 256 bi
ASUS Radeon HD 4870 815 Mhz PCI-E 2.0 512 Mb 3700 Mhz 256 bi
ASUS Radeon HD 4870 X2 750 Mhz PCI-E 2.0 2048 Mb 3600 Mhz 51
ASUS Radeon HD 4870 X2 790 Mhz PCI-E 2.0 2048 Mb 3660 Mhz 51
ASUS Radeon HD 4890 850 Mhz PCI-E 2.0 1024 Mb 3900 Mhz 256 b
ASUS Radeon HD 4890 900 Mhz PCI-E 2.0 1024 Mb 4000 Mhz 256 b
ASUS Radeon HD 5450 650 Mhz PCI-E 2.1 1024 Mb 800 Mhz 64 bit
ASUS Radeon HD 5570 650 Mhz PCI-E 2.1 1024 Mb 1600 Mhz 128 b
ASUS Radeon HD 5670 775 Mhz PCI-E 2.1 1024 Mb 4000 Mhz 128 b
ASUS Radeon HD 5750 700 Mhz PCI-E 2.1 1024 Mb 4600 Mhz 128 b
ASUS Radeon HD 5750 700 Mhz PCI-E 2.1 1024 Mb 4600 Mhz 128 b
ASUS Radeon HD 5750 700 Mhz PCI-E 2.1 512 Mb 4600 Mhz 128 bi
ASUS Radeon HD 5770 850 Mhz PCI-E 2.1 1024 Mb 4800 Mhz 128 b
ASUS Radeon HD 5770 850 Mhz PCI-E 2.1 1024 Mb 4800 Mhz 128 b
ASUS Radeon HD 5770 850 Mhz PCI-E 2.1 512 Mb 4800 Mhz 128 bi
ASUS Radeon HD 5850 725 Mhz PCI-E 2.1 1024 Mb 4000 Mhz 256 b
ASUS Radeon HD 5870 850 Mhz PCI-E 2.1 1024 Mb 4800 Mhz 256 b
ASUS Radeon HD 5970 725 Mhz PCI-E 2.1 2048 Mb 4000 Mhz 256 b
ASUS Radeon X700 LE 400 Mhz PCI-E 128 Mb 500 Mhz 64 bit DVI
ASUS Rampage Extreme
ASUS Rampage Formula
ASUS Rampage II Extreme
ASUS Rampage II GENE
ASUS SABERTOOTH 55i
ASUS SK8N
ASUS Striker Extreme
ASUS Striker II Extreme
ASUS Striker II Formula
ASUS Striker II NSE
ASUS Striker
ASUS Z8NA-D6
ASUS Z8NA-D6C
ASUS Z8NH-D12
ASUS Z8PE-D12
ASUS Z8PE-D12X
ASUS Z8PE-D18
Gainward GeForce 8400 GS 450 Mhz PCI-E 256 Mb 800 Mhz 32 bit
Gainward GeForce 8400 GS 450 Mhz PCI-E 256 Mb 800 Mhz 64 bit
Gainward GeForce 8400 GS 450 Mhz PCI-E 512 Mb 800 Mhz 32 bit
Gainward GeForce 8400 GS 450 Mhz PCI-E 512 Mb 800 Mhz 64 bit
Gainward GeForce 8400 GS 567 Mhz PCI-E 256 Mb 700 Mhz 32 bit
Gainward GeForce 8400 GS 567 Mhz PCI-E 256 Mb 700 Mhz 64 bit
Gainward GeForce 8400 GS 567 Mhz PCI-E 512 Mb 700 Mhz 32 bit
Gainward GeForce 8400 GS 567 Mhz PCI-E 512 Mb 700 Mhz 64 bit
Gainward GeForce 8600 GT 500 Mhz PCI-E 512 Mb 800 Mhz 128 bi
Gainward GeForce 8600 GT 540 Mhz PCI-E 512 Mb 1400 Mhz 128 b
Gainward GeForce 8800 GS 575 Mhz PCI-E 384 Mb 1700 Mhz 192 b
Gainward GeForce 9400 GT 550 Mhz PCI-E 2.0 1024 Mb 700 Mhz 1
Gainward GeForce 9400 GT 550 Mhz PCI-E 2.0 1024 Mb 800 Mhz 1
Gainward GeForce 9400 GT 550 Mhz PCI-E 2.0 256 Mb 700 Mhz 12
Gainward GeForce 9400 GT 550 Mhz PCI-E 2.0 256 Mb 800 Mhz 12
Gainward GeForce 9400 GT 550 Mhz PCI-E 2.0 512 Mb 700 Mhz 12
Gainward GeForce 9400 GT 550 Mhz PCI-E 2.0 512 Mb 800 Mhz 12
Gainward GeForce 9500 GT 550 Mhz PCI-E 2.0 1024 Mb 1000 Mhz
Gainward GeForce 9500 GT 550 Mhz PCI-E 2.0 1024 Mb 1600 Mhz
Gainward GeForce 9500 GT 550 Mhz PCI-E 2.0 1024 Mb 800 Mhz 1
Gainward GeForce 9500 GT 550 Mhz PCI-E 2.0 256 Mb 1000 Mhz 1
Gainward GeForce 9500 GT 550 Mhz PCI-E 2.0 256 Mb 1600 Mhz 1
Gainward GeForce 9500 GT 550 Mhz PCI-E 2.0 256 Mb 800 Mhz 12
Gainward GeForce 9500 GT 550 Mhz PCI-E 2.0 512 Mb 1000 Mhz 1
Gainward GeForce 9500 GT 550 Mhz PCI-E 2.0 512 Mb 1600 Mhz 1
Gainward GeForce 9500 GT 550 Mhz PCI-E 2.0 512 Mb 800 Mhz 12
Gainward GeForce 9600 GSO 600 Mhz PCI-E 2.0 384 Mb 1600 Mhz
Gainward GeForce 9600 GSO 600 Mhz PCI-E 2.0 768 Mb 1800 Mhz
Gainward GeForce 9600 GSO 650 Mhz PCI-E 2.0 1024 Mb 800 Mhz
Gainward GeForce 9600 GT 600 Mhz PCI-E 512 Mb 1800 Mhz 256 b
Gainward GeForce 9600 GT 650 Mhz PCI-E 2.0 512 Mb 1800 Mhz 2
Gainward GeForce 9600 GT 650 Mhz PCI-E 512 Mb 1800 Mhz 256 b
Gainward GeForce 9600 GT 700 Mhz PCI-E 2.0 1024 Mb 2000 Mhz
Gainward GeForce 9600 GT 700 Mhz PCI-E 512 Mb 2000 Mhz 256 b
Gainward GeForce 9800 GT 550 Mhz PCI-E 2.0 1024 Mb 1800 Mhz
Gainward GeForce 9800 GT 550 Mhz PCI-E 2.0 512 Mb 1800 Mhz 2
Gainward GeForce 9800 GT 600 Mhz PCI-E 2.0 512 Mb 1800 Mhz 2
Gainward GeForce 9800 GT 650 Mhz PCI-E 2.0 1024 Mb 1900 Mhz
Gainward GeForce 9800 GTX+ 738 Mhz PCI-E 2.0 512 Mb 2200 Mhz
Gainward GeForce 9800 GTX+ 745 Mhz PCI-E 2.0 512 Mb 2200 Mhz
Gainward GeForce 9800 GTX 675 Mhz PCI-E 2.0 512 Mb 2200 Mhz
Gainward GeForce 9800 GX2 600 Mhz PCI-E 2.0 1024 Mb 2000 Mhz
Gainward GeForce GT 220 635 Mhz PCI-E 2.0 512 Mb 800 Mhz 128
Gainward GeForce GT 220 645 Mhz PCI-E 2.0 1024 Mb 1580 Mhz 1
Gainward GeForce GT 220 650 Mhz PCI-E 2.0 1024 Mb 1800 Mhz 1
Gainward GeForce GT 220 650 Mhz PCI-E 2.0 512 Mb 1800 Mhz 12
Gainward GeForce GT 240 550 Mhz PCI-E 2.0 1024 Mb 1580 Mhz 1
Gainward GeForce GT 240 550 Mhz PCI-E 2.0 1024 Mb 3400 Mhz 1
Gainward GeForce GT 240 550 Mhz PCI-E 2.0 512 Mb 1800 Mhz 12
Gainward GeForce GT 240 550 Mhz PCI-E 2.0 512 Mb 3400 Mhz 12
Gainward GeForce GT 240 585 Mhz PCI-E 2.0 1024 Mb 3780 Mhz 1
Gainward GeForce GTS 250 675 Mhz PCI-E 2.0 1024 Mb 1800 Mhz
Gainward GeForce GTS 250 675 Mhz PCI-E 2.0 512 Mb 1800 Mhz 2
Gainward GeForce GTS 250 700 Mhz PCI-E 2.0 512 Mb 2000 Mhz 2
Gainward GeForce GTS 250 700 Mhz PCI-E 2.0
Gainward GeForce GTS 250 745 Mhz PCI-E 2.0 1024 Mb 2000 Mhz